| PROJECT NAME | Gandhara Industrial Park |
| PROJECT TYPE | Industrial Plotted Colony |
| LICENSE NO | 28 of 2022 dated 22 March 2022 & |
| PROJECT ADDRESS | Gandhara, NH-9 (Delhi-Rohtak Road), Tehsil Sampla, District Rohtak, Haryana |
| PROJECT RERA NO | HRERA-PKL-ROH-317-2022 |
| PROJECT RERA REGISTRATION DATE | 13 June 2022 |
| PROJECT COMPLETION DATE | 21 March 2027 |
| PROJECT AREA | 41.575 Acres |
| BUILDER NAME | Nugraj Developers LLP |
| BUILDER REGISTERED OFFICE ADDRESS | B-115 Sector 3 Bawana Industrial Area, New Delhi-110039 |
| DIRECTOR | (1) Prakash Chand Jain (2) Nugraj Jain |
| TOTAL NO OF PLOT | 131 Plots |
| TOTAL NO OF BLOCK | 15 Blocks |
| INTERNAL ROAD WIDTH | 24 Mt, 22 Mt, 18 Mt |
| TOTAL NO OF PARK | 8 Parks |
| TOTAL AREA OF PARK | 1.69343 Acres |
| PLOT RATE PER SQ YARD | Rs 28,000 |
| PLC CHARGES | (1) 24-meter Wide Road PLC: 10%. (2) Corner PLC: 10%. |
| IFMS CHARGES | 200 Per Sq. Yd |
| EEC CHARGES | 200 Per Sq. Yd |
| ADVANCE MAINTENANCE CHARGES | Rs 4 Per Sq. Yd per month (to be collected 2 years in advance) |
| WATER & SEWAGE CHARGES | Rs 25,000 (one-time) |
| BENEFITS | 1. National Highway 9: 0 Km 2. National Highway 352: 0 Km 3. Maruti Suzuki India Ltd (R&D): 4 Km 4. IMT Rohtak: 4 Km 5. National Highway 334B: 11 Km 6. State Highway: 6.8 Km 7. Rohtak Railway Station: 14 Km 8. National Highway 709: 14 Km 9. Delhi Amritsar Katra Expressway: 21 Km 10. KGP Expressway: 22 Km 11. IMT Kharkhoda: 34 Km 12. Proposed HORC: 34 Km 13. Urban Extension Road 2: 42 Km 14. National Highway 44: 52 Km 15. IGI Airport: 72 Km |
| PAYMENT PLAN | Registration Amount: Rs 49,000 Within 7 days of allotment: 10% of BSP – Rs 49,000 Within 30 Days: 20% of BSP + 50% of PLC (If Applicable) Within 60 Days: 30% of BSP + 50% of PLC (If Applicable) Within 90 Days: 30% of BSP On Possession: 10% of BSP + IFMS + EEC + Maintenance Charges + Water & Sewage Charges |
| RTGS DETAILS | Name of Beneficiary: Nugraj Developers LLP Account No: 414405000652 IFSC Code : ICIC0004144 Bank: ICICI Bank Ltd Branch: Sector 5 Bawana Industrial Area |
| S.No. | Size (Sq Yd) | Rate Per Sq Yd | Registration Amount | Within 7 days of allotment: 10% of BSP - Rs 49,000 | 30 days from allotment: 20% of BSP + 50% of PLC (If Applicable) | 60 days from allotment: 30% of BSP + 50% of PLC (If Applicable) | 90 days from allotment: 30% of BSP | At possession: 10% payment + Possession Charges | Total Cost (BSP + Possession Charges) | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400.299 | 28,000 | 49,000 | 1,071,837 | 2,241,673 | 3,362,510 | 3,362,510 | 1,344,385 | 11,431,915 | Closed |
| 2 | 468.629 | 28,000 | 49,000 | 1,263,160 | 2,624,321 | 3,936,481 | 3,936,481 | 1,569,600 | 13,379,043 | Closed |
| 3 | 500.012 | 28,000 | 49,000 | 1,351,033 | 2,800,066 | 4,200,098 | 4,200,098 | 1,673,039 | 14,273,334 | Closed |
| 4 | 1050.034 | 28,000 | 49,000 | 2,891,096 | 5,880,191 | 8,820,287 | 8,820,287 | 3,485,913 | 29,946,774 | Closed |
| 5 | 1187.947 | 28,000 | 49,000 | 3,277,253 | 6,652,505 | 9,978,758 | 9,978,758 | 3,940,474 | 33,876,747 | Closed |
| 6 | 1200.001 | 28,000 | 49,000 | 3,311,002 | 6,720,003 | 10,080,005 | 10,080,005 | 3,980,202 | 34,220,218 | Closed |
| 7 | 2000.001 | 28,000 | 49,000 | 5,551,004 | 11,200,008 | 16,800,012 | 16,800,012 | 6,617,005 | 57,017,041 | Closed |
| 8 | 2000.003 | 28,000 | 49,000 | 5,551,007 | 11,200,015 | 16,800,022 | 16,800,022 | 6,617,009 | 57,017,075 | Closed |
| 9 | 2158.897 | 28,000 | 49,000 | 5,995,912 | 12,089,824 | 18,134,737 | 18,134,737 | 7,140,725 | 61,544,935 | Closed |
Note:
(1) PLC Charges: (a) 10% extra for plots on 24-meter wide road, (b) 10% extra for corner plots.
(2) Electrical Connection Charges: ₹200 per sq. yard
(3) IFMS Charges: ₹200 per sq. yard
(4) Maintenance Charges: ₹4 per sq. yard per month (to be collected 2 years in advance)
(5) Water & Sewage Charges: ₹25,000 (one-time)
(6) Within 2 months: Stamp duty part to be cleared at the time of allotment